| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Ride - Company | 03.12.2017 | 0 l | 0 € | 57 km | |||
| Ride - Company | 01.12.2017 | 0 l | 0 € | 53 km | |||
| Ride - Company | 01.12.2017 | 0 l | 0 € | 51 km | |||
| Ride - Company | 30.11.2017 | 0 l | 0 € | 77 km | |||
| Ride - Company | 30.11.2017 | 0 l | 0 € | 51 km | |||
| Ride - Company | 30.11.2017 | 0 l | 0 € | 17 km | |||
| (note.: Vybavovanie vstupu) | |||||||
| Ride - Company | 29.11.2017 | 0 l | 0 € | 51 km | |||
| Ride - Company | 29.11.2017 | 0 l | 0 € | 49 km | |||
| Ride - Company | 28.11.2017 | 0 l | 0 € | 8 km | |||
| (note.: Reaktortest - kvalifikacia) | |||||||
| Ride - Company | 27.11.2017 | 0 l | 0 € | 56 km | |||
diesel, engine 3.0 turbo, 190 kW, R. V. 2014
Consumption11,60 l
Metersecret
Investmentsecret
diesel, engine 3.0 turbo, 190 kW, R. V. 2016
Consumption10,62 l
Metersecret
Investmentsecret
diesel, engine 2.5 , 83 kW, R. V. 1994
Consumption4,92 l
Metersecret
Investmentsecret